
The total cost of migration from India to Australia is substantial. Applicants should plan for both the direct costs of the visa application and the indirect costs of preparation and relocation.
| Visa Subclass | Primary Applicant | Secondary Adult | Secondary Child |
| Subclass 189 | AUD 4,640 | AUD 2,325 | AUD 1,160 |
| Subclass 190 | AUD 4,640 | AUD 2,325 | AUD 1,160 |
| Subclass 491 | AUD 4,640 | AUD 2,325 | AUD 1,160 |
| Subclass 482 (SID) | AUD 3,115 | AUD 1,560 | AUD 780 |
| Subclass 186 (ENS) | AUD 4,770 | AUD 2,385 | AUD 1,195 |
| Subclass 485 | AUD 1,895 | AUD 945 | AUD 470 |
These fees are charged in Australian dollars and are non-refundable even if the application is refused.
| Assessing Body | Approximate Fee |
| Engineers Australia | AUD 700–900 |
| ACS | AUD 500–700 |
| VETASSESS | AUD 600–1,200 |
| ANMAC | AUD 500–700 |
| TRA | AUD 300–600 |
| Test | Approximate Fee (INR) |
| IELTS Academic/General | INR 17,000–18,500 |
| PTE Academic | INR 15,000–17,000 |
| TOEFL iBT | INR 15,000–18,000 |
| OET | INR 21,000–23,000 |
Registered Migration Agents (RMA) are licensed by the Office of the Migration Agents Registration Authority (OMARA) in Australia. Using an RMA is not mandatory but is advisable for complex cases.
Agent fees vary:Health examinations are conducted by authorised Panel Physicians in India. Costs vary by clinic and location but are typically AUD 200–350 per adult and AUD 150–200 per child.
Police clearance for Australian visa applications is obtained through the NCRB via the DigiLocker portal or the official NCRB PCC service at pcc.ncrb.gov.in which cost approximately INR 500–700 depending on processing type. State-level clearances are required by some states in addition which need 4–6 weeks. Clearance is valid for 12 months from issue date. For other countries where you have lived, fees depend on the country.
For a family of two adults applying for a Subclass 189 visa with professional assessment and agent support:
| Item | Approximate Cost |
| Visa application (2 adults) | AUD 6,965 |
| Skills assessment (main applicant) | AUD 700 |
| English tests (2 adults) | INR 34,000–37,000 |
| Health examinations (2 adults) | AUD 500–700 |
| Police clearances | INR 3,000–5,000 |
| Migration agent fees | AUD 4,000–7,000 |
| Document translation (estimated) | AUD 200–500 |
| Total (approximate) | AUD 12,500–15,000 + INR 40,000 |
This does not include relocation costs (air freight, shipping, flights), initial accommodation in Australia, or early settlement costs.